Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside City | 3 | 3 | 0 | 0 | 9 | 6 | +3 | 9 |
| 2 | Eastfield Athletic | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 3 | Northgate United | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 |
| 4 | Hilltop Rangers | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Town Wanderers | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 2 | Riverside Rovers | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 3 | Southpark Albion | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 4 | Westbrook FC | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
Top 2 in each group qualify for the knockout stage. Group stage complete.
Knockout bracket
Win 3 pts · Draw 1 pt · Loss 0 pts. Teams level on points are separated by head-to-head points, then head-to-head goal difference (matches between the tied teams only), overall goal difference, then goals scored. Only Full Time results count; knockout matches and penalty shootouts never count.